Product Details:
Payment & Shipping Terms:
|
Product Name: | 304 316 Fire-proof Self-lock Stainless Steel Cable Ties With 7.9mm Width | Color: | Black |
---|---|---|---|
Length: | All Length Are Avaliable | Applications: | Shipbuilding Industry,Oil Pipeline,Power Industry,communications |
Product Material: | Stainless Steel304 Or 316 | Width: | 4.6mm,7.9mm,12mm,16mm,19mm |
Flammability: | Fireproof | Material: | 304,316,201 |
MOQ: | 1000pcs | Type: | Self-locking |
Pack: | 100pcs/bag | ||
Highlight: | plastic coated stainless steel cable ties,stainless steel ty wraps |
UV Solar SS304 Stainless Steel Cable Tie with Epoxy Coated
Product Feature
Uncoated version, for high temperature applications and high tensile strength,Easy install.
Tongue Head Design makes the inside surface smooth, won't hurt the bundled objects.
Applications:
Ieal for petrochemical, food industry, industries, power stations, mining, ship-building, offshore and any other aggressive environments.
Description
1 , these stainless steel cable ties work almost identically to plastic ties; the difference is that the metal ties use a ball bearing to lock the tie in place, and longer life than plastic ties.
2 , An upside is that one doesn't have to worry about the tie melting in a high temperature setting. Another upside is that you can bind to a much higher load than with (similarly-sized) plastic ties
3 , you can use a pliers to pull and set (and fold over a small length to act as a lock), but to get best results you might find yourself needing a specialty tool such as our Stainless Steel Cable Tie Tool HS-600
Part No. | Approx. length. mm(inch) |
Approx. width mm(inch) |
Thickness mm |
Max. Bundle Dia. mm(inch) |
Min.loop tensile strength N(lbs) |
Pcs/Bag |
JHCP-4.6 x 150 | 150(5.9) | 4.6(0.181) | 0.4 | 37(1.46) | 600(135) | 100 |
JHCP-4.6 x 200 | 200(7.87) | 50(1.97) | ||||
JHCP-4.6 x 250 | 250(9.84) | 63(2.48) | ||||
JHCP-4.6 x 300 | 300(11.8) | 76(2.99) | ||||
JHCP-4.6 x 350 | 350(13.78) | 89(3.5) | ||||
JHCP-4.6 x 400 | 400(15.75) | 102(4.02) | ||||
JHCP-4.6 x 450 | 450(17.72) | 115(4.53) | ||||
JHCP-4.6 x 500 | 500(19.69) | 128(5.04) | ||||
JHCP-4.6 x 550 | 550(21.65) | 141(5.55) | ||||
JHCP-4.6 x 600 | 600(23.62) | 154(6.06) | ||||
JHCP-7.9 x 150 | 150(5.9) | 7.9(0.311) | 0.4 | 37(1.46) | 800(180) | 100 |
JHCP-7.9 x 200 | 200(7.87) | 50(1.97) | ||||
JHCP-7.9 x 250 | 250(9.84) | 63(2.48) | ||||
JHCP-7.9 x 300 | 300(11.8) | 76(2.99) | ||||
JHCP-7.9 x 350 | 350(13.78) | 89(3.5) | ||||
JHCP-7.9 x 400 | 400(15.75) | 102(4.02) | ||||
JHCP-7.9 x 450 | 450(17.72) | 115(4.53) | ||||
JHCP-7.9 x 500 | 500(19.69) | 128(5.04) | ||||
JHCP-7.9 x 550 | 550(21.65) | 141(5.55) | ||||
JHCP-7.9 x 600 | 600(23.62) | 154(6.06) | ||||
JHCP-7.9 x 650 | 650(25.59) | 167(6.57) | ||||
JHCP-7.9 x 700 | 700(27.56) | 180(7.09) | ||||
JHCP-7.9 x 750 | 750(29.53) | 191(7.52) | ||||
JHCP-7.9 x 800 | 800(31.5) | 193(7.59) | ||||
JHCP-12 x 150 | 150(5.9) | 12(0.472) | 0.4 | 37(1.46) | 1200(270) | 100 |
JHCP-12 x 200 | 200(7.87) | 50(1.97) | ||||
JHCP-12 x 250 | 250(9.84) | 63(2.48) | ||||
JHCP-12 x 300 | 300(11.8) | 76(2.99) | ||||
JHCP-12 x 350 | 350(13.78) | 89(3.5) | ||||
JHCP-12 x 400 | 400(15.75) | 102(4.02) | ||||
JHCP-12 x 450 | 450(17.72) | 115(4.53) | ||||
JHCP-12 x 500 | 500(19.69) | 128(5.04) | ||||
JHCP-12 x 550 | 550(21.65) | 141(5.55) | ||||
JHCP-12 x 600 | 600(23.62) | 154(6.06) | ||||
JHCP-12 x 650 | 650(25.59) | 167(6.57) | ||||
JHCP-12 x 700 | 700(27.56) | 180(7.09) | ||||
JHCP-15 x 200 | 200(7.87) | 15(0.59) | 0.55 | 50(1.97) | 1500(337) | 100 |
JHCP-15 x 250 | 250(9.84) | 63(2.48) | ||||
JHCP-15 x 300 | 300(11.8) | 76(2.99) | ||||
JHCP-15 x 350 | 350(13.78) | 89(3.5) | ||||
JHCP-15 x 400 | 400(15.75) | 102(4.02) | ||||
JHCP-15 x 450 | 450(17.72) | 115(4.53) | ||||
JHCP-15 x 500 | 500(19.69) | 128(5.04) | ||||
JHCP-15 x 550 | 550(21.65) | 141(5.55) | ||||
JHCP-15 x 600 | 600(23.62) | 154(6.06) | ||||
JHCP-15 x 650 | 650(25.59) | 167(6.57) | ||||
JHCP-15 x 700 | 700(27.56) | 180(7.09) | ||||
JHCP-15 x 750 | 750(29.53) | 191(7.52) | ||||
JHCP-15 x 800 | 800(31.5) | 193(7.59) | ||||
JHCP-15 x 1000 | 1000(39.37) | 206(8.11) |
Why Chose Us?
1.We are factory,the price are competitive.
2.Good quality,the goods are passed UL,ROHS,CE,SGS,CCS ect. They have been exported to many countries and enjoy good popularity.
3.Quickly delivery,we have automatic production line,so the production is much quicker. Keep smooth delivery on time.
4.Perfect package according your demand
5.We have design/technology team and can make new products according your demand.
Trade team of products
1.Payment:T/T,L/C,D/A,D/P ,Western Union,Paypal etc.
2.Supply Ability:20ft Container/Month
3.OEM: accept
4.Delivery: •By Courier: 1-2 Working days by special offer
•By Air: 4-7 Working days at appointed airport
•By Sea:20-25 Working days at appointed port
Why Chose Us?
1.We are factory,the price are competitive.
2.Good quality,the goods are passed UL,ROHS,CE,SGS,CCS ect. They have been exported to many countries and enjoy good popularity.
3.Quickly delivery,we have automatic production line,so the production is much quicker. Keep smooth delivery on time.
4.Perfect package according your demand
5.We have design/technology team and can make new products according your demand.
Trade team of products
1.Payment:T/T,L/C,D/A,D/P ,Western Union,Paypal etc.
2.Supply Ability:20ft Container/Month
3.OEM: accept
4.Delivery: •By Courier: 1-2 Working days by special offer
•By Air: 4-7 Working days at appointed airport
•By Sea:20-25 Working days at appointed port